Last update was 1 week ago
theantandmikeshow.com
Website Worth: $0.00, Daily Pageviews: 0, Daily Ads Revenue: $0.00
Advertisement
Meta Info
SEO Information
Server Information
Host IP: 216.239.32.21
Server name: ghs
Country Name: United States
Country Code: USA
Region: CA
City: Mountain View
Postal code: 94043
Latitude: 37.419200897217
Longitude: -122.05740356445
DNS Information
HOST | CLASS | TYPE | TTL | DATA |
---|---|---|---|---|
theantandmikeshow.com | IN | A | 3600 | ip: 216.239.32.21 |
theantandmikeshow.com | IN | A | 3600 | ip: 216.239.34.21 |
theantandmikeshow.com | IN | A | 3600 | ip: 216.239.36.21 |
theantandmikeshow.com | IN | A | 3600 | ip: 216.239.38.21 |
theantandmikeshow.com | IN | NS | 3600 | target: ns50.domaincontrol.com |
theantandmikeshow.com | IN | NS | 3600 | target: ns49.domaincontrol.com |
theantandmikeshow.com | IN | SOA | 3600 | mname: ns49.domaincontrol.com rname: dns.jomax.net serial: 2016050400 refresh: 28800 retry: 7200 expire: 604800 minimum-ttl: 3600 |
theantandmikeshow.com | IN | MX | 3600 | pri: 20 target: alt1.aspmx.l.google.com |
theantandmikeshow.com | IN | MX | 3600 | pri: 20 target: alt2.aspmx.l.google.com |
theantandmikeshow.com | IN | MX | 3600 | pri: 10 target: aspmx.l.google.com |
theantandmikeshow.com | IN | MX | 3600 | pri: 30 target: aspmx2.googlemail.com |
theantandmikeshow.com | IN | MX | 3600 | pri: 30 target: aspmx3.googlemail.com |
theantandmikeshow.com | IN | MX | 3600 | pri: 30 target: aspmx4.googlemail.com |
theantandmikeshow.com | IN | MX | 3600 | pri: 30 target: aspmx5.googlemail.com |
Domain information
Domain Suffix: Commercial
Site Analysis
Site technologies: Blogger
Keyword density
# | keyword | count | density % |
---|---|---|---|
1 | mike | 25 | 1.82 |
2 | ant | 23 | 1.67 |
3 | show | 13 | 0.94 |
4 | labels | 12 | 0.87 |
5 | 10 | 0.73 | |
6 | theantandmikeshow | 10 | 0.73 |
7 | music | 9 | 0.65 |
8 | smartphone | 8 | 0.58 |
9 | phone | 7 | 0.51 |
10 | entertainment | 7 | 0.51 |
11 | had | 6 | 0.44 |
12 | files | 6 | 0.44 |
13 | fairmich | 5 | 0.36 |
14 | night | 5 | 0.36 |
15 | mikeaustin | 5 | 0.36 |
16 | ocean | 5 | 0.36 |
17 | antwood | 5 | 0.36 |
18 | yeezy | 5 | 0.36 |
19 | fresh | 5 | 0.36 |
20 | things | 5 | 0.36 |
21 | cooking | 5 | 0.36 |
Archive
Advertisement
Last Updated
keystonervcenter.com | 14 seconds ago |
jelewiscpa.com | 17 seconds ago |
aabridal.com | 41 seconds ago |
www.k5v.com | 43 seconds ago |
jasonkee.com | 46 seconds ago |
bowenventure.com | 56 seconds ago |
jukebox.alain-daniel.com | 1 minute ago |
koshek.net | 1 minute ago |
1worldfish.com | 1 minute ago |
soldbyjoshua.com | 2 minutes ago |